FORM 4 |
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940 |
|
|||||||||||||||
Check this box if no longer subject to Section 16. Form 4 or Form 5 obligations may continue. See Instruction 1(b). |
1. Name and Address of Reporting Person*
(Street)
|
2. Issuer Name and Ticker or Trading Symbol
Baker Hughes a GE Co [ BHGE ] |
5. Relationship of Reporting Person(s) to Issuer
(Check all applicable)
|
||||||||||||||||||||||||
3. Date of Earliest Transaction
(Month/Day/Year) 07/28/2017 | ||||||||||||||||||||||||||
4. If Amendment, Date of Original Filed
(Month/Day/Year) |
6. Individual or Joint/Group Filing (Check Applicable Line)
|
Table I - Non-Derivative Securities Acquired, Disposed of, or Beneficially Owned | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
1. Title of Security (Instr. 3) | 2. Transaction Date (Month/Day/Year) | 2A. Deemed Execution Date, if any (Month/Day/Year) | 3. Transaction Code (Instr. 8) | 4. Securities Acquired (A) or Disposed Of (D) (Instr. 3, 4 and 5) | 5. Amount of Securities Beneficially Owned Following Reported Transaction(s) (Instr. 3 and 4) | 6. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 7. Nature of Indirect Beneficial Ownership (Instr. 4) | |||
Code | V | Amount | (A) or (D) | Price |
Table II - Derivative Securities Acquired, Disposed of, or Beneficially Owned (e.g., puts, calls, warrants, options, convertible securities) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Title of Derivative Security (Instr. 3) | 2. Conversion or Exercise Price of Derivative Security | 3. Transaction Date (Month/Day/Year) | 3A. Deemed Execution Date, if any (Month/Day/Year) | 4. Transaction Code (Instr. 8) | 5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4 and 5) | 6. Date Exercisable and Expiration Date (Month/Day/Year) | 7. Title and Amount of Securities Underlying Derivative Security (Instr. 3 and 4) | 8. Price of Derivative Security (Instr. 5) | 9. Number of derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) | 10. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 11. Nature of Indirect Beneficial Ownership (Instr. 4) | ||||
Code | V | (A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||||||
Call Option (obligation to sell) | $40 | 07/28/2017 | S(1) | 10 | (2) | 09/15/2017 | Class A Common Stock | 1,000 | $60 | 10 | D | ||||
Call Option (obligation to sell) | $40 | 07/28/2017 | S(1) | 10 | (2) | 09/15/2017 | Class A Common Stock | 1,000 | $55 | 20 | D | ||||
Call Option (right to buy) | $40 | 08/14/2017 | P(1) | 20 | (3) | 09/15/2017 | Class A Common Stock | 2,000 | $5 | 0 | D | ||||
Call Option (right to buy) | $32.5 | 10/20/2017 | P(1) | 10 | (3) | 01/19/2018 | Class A Common Stock | 1,000 | $200 | 10 | D | ||||
Call Option (obligation to sell) | $34 | 10/20/2017 | S(1) | 20 | (2) | 01/19/2018 | Class A Common Stock | 2,000 | $125 | 20 | D | ||||
Call Option (right to buy) | $32 | 10/30/2017 | P(1) | 10 | (3) | 12/15/2017 | Class A Common Stock | 1,000 | $110 | 10 | D | ||||
Call Option (right to buy) | $32 | 10/30/2017 | P(1) | 10 | (3) | 12/15/2017 | Class A Common Stock | 1,000 | $99 | 20 | D | ||||
Call Option (obligation to sell) | $33 | 10/30/2017 | S(1) | 20 | (2) | 12/15/2017 | Class A Common Stock | 2,000 | $70 | 20 | D | ||||
Call Option (obligation to sell) | $33 | 10/30/2017 | S(1) | 20 | (2) | 12/15/2017 | Class A Common Stock | 2,000 | $62 | 40 | D | ||||
Call Option (right to buy) | $33 | 12/06/2017 | P(1) | 40 | (3) | 12/15/2017 | Class A Common Stock | 4,000 | $5 | 0 | D | ||||
Call Option (right to buy) | $34 | 01/11/2018 | P(1) | 10 | (3) | 01/19/2018 | Class A Common Stock | 1,000 | $225 | 10 | D | ||||
Call Option (obligation to sell) | $34 | 01/11/2018 | S(1) | 10 | (2) | 02/16/2018 | Class A Common Stock | 1,000 | $270 | 10 | D | ||||
Call Option (obligation to sell) | $32.5 | 01/19/2018 | S(1) | 10 | (2) | 01/19/2018 | Class A Common Stock | 1,000 | $225 | 0 | D | ||||
Call Option (right to buy) | $34 | 01/19/2018 | P(1) | 10 | (3) | 01/19/2018 | Class A Common Stock | 1,000 | $78 | 0 | D | ||||
Call Option (right to buy) | $34 | 01/31/2018 | P(1) | 10 | (3) | 02/16/2018 | Class A Common Stock | 1,000 | $25 | 0 | D | ||||
Call Option (obligation to sell) | $33 | 01/31/2018 | S(1) | 10 | (2) | 03/16/2018 | Class A Common Stock | 1,000 | $104 | 10 | D | ||||
Call Option (right to buy) | $33 | 02/09/2018 | P(1) | 10 | (3) | 03/16/2018 | Class A Common Stock | 1,000 | $10 | 0 | D | ||||
Call Option (obligation to sell) | $36 | 04/20/2018 | S(1) | 15 | (2) | 05/18/2018 | Class A Common Stock | 1,500 | $100 | 15 | D | ||||
Call Option (obligation to sell) | $36 | 04/20/2018 | S(1) | 15 | (2) | 05/18/2018 | Class A Common Stock | 1,500 | $95 | 30 | D | ||||
Call Option (right to buy) | $36 | 05/09/2018 | P(1) | 30 | (3) | 05/18/2018 | Class A Common Stock | 3,000 | $130 | 0 | D | ||||
Call Option (obligation to sell) | $36 | 05/09/2018 | S(1) | 30 | (2) | 06/15/2018 | Class A Common Stock | 3,000 | $192 | 30 | D | ||||
Call Option (obligation to sell) | $37 | 05/09/2018 | S(1) | 5 | (2) | 06/15/2018 | Class A Common Stock | 500 | $150 | 5 | D | ||||
Call Option (right to buy) | $37 | 06/01/2018 | P(1) | 5 | (3) | 06/15/2018 | Class A Common Stock | 500 | $28 | 0 | D | ||||
Call Option (obligation to sell) | $36 | 06/01/2018 | S(1) | 5 | (2) | 07/20/2018 | Class A Common Stock | 500 | $137 | 5 | D | ||||
Call Option (right to buy) | $36 | 06/04/2018 | P(1) | 30 | (3) | 06/15/2018 | Class A Common Stock | 3,000 | $7 | 0 | D | ||||
Call Option (obligation to sell) | $33 | 06/04/2018 | S(1) | 30 | (2) | 07/20/2018 | Class A Common Stock | 3,000 | $137 | 30 | D | ||||
Call Option (right to buy) | $36 | 07/10/2018 | P(1) | 5 | (3) | 07/20/2018 | Class A Common Stock | 500 | $41 | 0 | D | ||||
Call Option (right to buy) | $33 | 07/10/2018 | P(1) | 30 | (3) | 07/20/2018 | Class A Common Stock | 3,000 | $202 | 0 | D |
Explanation of Responses: |
1. The reporting person's transactions reported herein are matchable under 16(b) of the Securities Exchange Act of 1934. The reporting person has agreed to pay to Issuer an aggregate amount of $28,549.62, representing the full amount of the profit realized in connection with the transactions reported herein, together with the transactions reported on the Form 4 filed concurrently with this Form 4 on this date, that reports transactions beginning on 7/10/2018. As of March 6, 2019, the reporting person is no longer employed by Issuer. |
2. Exercisable by the holder at any time. |
3. Exercisable by the reporting person at any time. |
/s/ Matthias Heilmann | 03/08/2019 | |
** Signature of Reporting Person | Date | |
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | ||
* If the form is filed by more than one reporting person, see Instruction 4 (b)(v). | ||
** Intentional misstatements or omissions of facts constitute Federal Criminal Violations See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). | ||
Note: File three copies of this Form, one of which must be manually signed. If space is insufficient, see Instruction 6 for procedure. | ||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB Number. |