Historic Price Lookup
Week of May 23, 2022
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
May 23, 2022 | $35.71 | 9,358,666 | 1:1 | $35.00 | $36.00 | $34.76 |
May 24, 2022 | $36.28 | 7,961,441 | 1:1 | $35.21 | $36.41 | $35.10 |
May 25, 2022 | $35.72 | 9,187,280 | 1:1 | $36.36 | $36.57 | $35.35 |
May 26, 2022 | $37.10 | 6,660,739 | 1:1 | $36.33 | $37.36 | $36.28 |
May 27, 2022 | $37.18 | 7,577,779 | 1:1 | $36.53 | $37.45 | $36.53 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown above. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown above. The closing price above is not necessarily indicative of future price performance.