Historic Price Lookup
Week of January 23, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
January 23, 2023 | $30.59 | 7,178,190 | 1:1 | $31.08 | $31.67 | $30.40 |
January 24, 2023 | $30.15 | 8,024,192 | 1:1 | $30.42 | $30.46 | $29.11 |
January 25, 2023 | $31.00 | 5,927,559 | 1:1 | $29.82 | $31.03 | $29.48 |
January 26, 2023 | $31.80 | 4,927,166 | 1:1 | $31.30 | $31.83 | $30.62 |
January 27, 2023 | $31.30 | 5,435,251 | 1:1 | $31.70 | $31.77 | $31.14 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown above. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown above. The closing price above is not necessarily indicative of future price performance.