Historic Price Lookup
Week of September 18, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
September 18, 2023 | $36.46 | 7,906,679 | 1:1 | $36.42 | $36.64 | $36.12 |
September 19, 2023 | $36.18 | 7,427,300 | 1:1 | $36.66 | $36.87 | $35.89 |
September 20, 2023 | $35.80 | 6,240,575 | 1:1 | $36.10 | $36.54 | $35.79 |
September 21, 2023 | $35.06 | 7,114,809 | 1:1 | $35.90 | $36.01 | $35.05 |
September 22, 2023 | $35.40 | 5,005,967 | 1:1 | $35.16 | $35.62 | $35.16 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.