Historic Price Lookup
Week of January 11, 2021
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
January 11, 2021 | $22.65 | 4,140,031 | 1:1 | $21.80 | $22.72 | $21.55 |
January 12, 2021 | $23.04 | 5,394,638 | 1:1 | $22.83 | $23.50 | $22.67 |
January 13, 2021 | $23.00 | 4,843,362 | 1:1 | $23.00 | $23.23 | $22.64 |
January 14, 2021 | $23.71 | 7,845,998 | 1:1 | $23.09 | $24.04 | $23.04 |
January 15, 2021 | $22.87 | 6,391,609 | 1:1 | $23.16 | $23.38 | $22.37 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown above. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown above. The closing price above is not necessarily indicative of future price performance.