Historic Price Lookup
Week of September 9, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
September 9, 2024 | $33.69 | 6,309,994 | 1:1 | $34.06 | $34.22 | $33.65 |
September 10, 2024 | $33.17 | 5,432,135 | 1:1 | $33.58 | $33.72 | $32.91 |
September 11, 2024 | $32.93 | 14,656,099 | 1:1 | $33.31 | $33.31 | $32.25 |
September 12, 2024 | $33.29 | 11,432,797 | 1:1 | $33.22 | $33.75 | $32.86 |
September 13, 2024 | $33.40 | 7,288,675 | 1:1 | $33.33 | $33.92 | $33.13 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.