Baker Hughes, a GE company Announces December 2018 Rig Counts
The average U.S. rig count for
The worldwide rig count for
December2018 | November2018 | December2017 | ||||||||||||||||||||||||||||||||
Land | Offshore | Total |
Month |
Land | Offshore | Total | Land | Offshore | Total | |||||||||||||||||||||||||
Latin America | 170 | 27 | 197 | 8 | 161 | 28 | 189 | 169 | 26 | 195 | ||||||||||||||||||||||||
Europe | 57 | 38 | 95 | 12 | 56 | 27 | 83 | 57 | 30 | 87 | ||||||||||||||||||||||||
Africa | 93 | 15 | 108 | 5 | 87 | 16 | 103 | 67 | 10 | 77 | ||||||||||||||||||||||||
Middle East | 338 | 56 | 394 | 0 | 344 | 50 | 394 | 336 | 42 | 378 | ||||||||||||||||||||||||
Asia Pacific | 133 | 98 | 231 | 9 | 137 | 85 | 222 | 134 | 83 | 217 | ||||||||||||||||||||||||
International | 791 | 234 | 1,025 | 34 | 785 | 206 | 991 | 763 | 191 | 954 | ||||||||||||||||||||||||
United States | 1,054 | 24 | 1,078 | 1 | 1,055 | 22 | 1,077 | 911 | 19 | 930 | ||||||||||||||||||||||||
Canada | 139 | 2 | 141 | -57 | 196 | 2 | 198 | 204 | 1 | 205 | ||||||||||||||||||||||||
North America | 1,193 | 26 | 1,219 | -56 | 1,251 | 24 | 1,275 | 1,115 | 20 | 1,135 | ||||||||||||||||||||||||
Worldwide | 1,984 | 260 | 2,244 | -22 | 2,036 | 230 | 2,266 | 1,878 | 211 | 2,089 | ||||||||||||||||||||||||
About the Baker Hughes Rig Counts
The Baker Hughes rig counts are counts of the number of drilling rigs
actively exploring for or developing oil or natural gas in the U.S.,
The North American rig count is scheduled to be released at
About Baker Hughes, a GE company
Baker Hughes, a GE company (NYSE: BHGE) is the world’s first and only fullstream provider of integrated oilfield products, services and digital solutions. We deploy minds and machines to enhance customer productivity, safety and environmental stewardship, while minimizing costs and risks at every step of the energy value chain. With operations in over 120 countries, we infuse over a century of experience with the spirit of a startup – inventing smarter ways to bring energy to the world.
View source version on businesswire.com: https://www.businesswire.com/news/home/20190108005158/en/
Source: Baker Hughes, a GE company (BHGE)
Media Relations:
Melanie Kania, +1 713-439-8303
melanie.kania@bhge.com
Yulia Caris, +44 7827-35-4283
yulia.caris@bhge.com
or
Investor Relations:
Philipp Mueller, +1 281-809-9088
investor.relations@bhge.com