Baker Hughes, a GE Company Announces June 2017 Rig Counts
The average U.S. rig count for
The worldwide rig count for
June 2017 |
May 2017 |
June 2016 |
||||||||||||||||||||||||||||
|
Month |
|
|
|||||||||||||||||||||||||||
Land | Offshore | Total |
Variance |
Land | Offshore | Total | Land | Offshore | Total | |||||||||||||||||||||
Latin America | 158 | 34 | 192 | 2 | 155 | 35 | 190 | 147 | 31 | 178 | ||||||||||||||||||||
Europe | 59 | 32 | 91 | -4 | 60 | 35 | 95 | 52 | 39 | 91 | ||||||||||||||||||||
Africa | 72 | 14 | 86 | 2 | 69 | 15 | 84 | 68 | 19 | 87 | ||||||||||||||||||||
Middle East | 355 | 42 | 397 | 6 | 350 | 41 | 391 | 341 | 48 | 389 | ||||||||||||||||||||
Asia Pacific | 119 | 75 | 194 | -3 | 121 | 76 | 197 | 96 | 86 | 182 | ||||||||||||||||||||
International | 763 | 197 | 960 | 3 | 755 | 202 | 957 | 704 | 223 | 927 | ||||||||||||||||||||
United States | 909 | 22 | 931 | 38 | 871 | 22 | 893 | 396 | 21 | 417 | ||||||||||||||||||||
Canada | 148 | 2 | 150 | 65 | 83 | 2 | 85 | 63 | 0 | 63 | ||||||||||||||||||||
North America | 1,057 | 24 | 1,081 | 103 | 954 | 24 | 978 | 459 | 21 | 480 | ||||||||||||||||||||
Worldwide | 1,820 | 221 | 2,041 | 106 | 1,709 | 226 | 1,935 | 1,163 | 244 | 1,407 | ||||||||||||||||||||
About the Baker Hughes Rig Counts
The Baker Hughes rig counts are counts of the number of drilling rigs
actively exploring for or developing oil or natural gas in the U.S.,
The North American rig count is scheduled to be released at
About Baker Hughes, a GE company
Baker Hughes, a GE company (NYSE: BHGE) is the world’s first and only fullstream provider of integrated oilfield products, services and digital solutions. We deploy minds and machines to enhance customer productivity, safety and environmental stewardship, while minimizing costs and risks at every step of the energy value chain. With operations in over 120 countries, we infuse over a century of experience with the spirit of a startup – inventing smarter ways to bring energy to the world.
View source version on businesswire.com: http://www.businesswire.com/news/home/20170710005463/en/
Source: Baker Hughes, a GE company
Baker Hughes, a GE company
Media Relations:
Stephanie
Cathcart, +1 202-549-6462
stephanie.cathcart@bhge.com
or
Melanie
Kania, +1 713-439-8303
melanie.kania@bhge.com
or
Investor
Relations:
Philipp Mueller, +1 281-809-9088
investor.relations@bhge.com