Baker Hughes, a GE Company Announces May 2018 Rig Counts
The average U.S. rig count for
The worldwide rig count for
|
May 2018 |
|
April2018 |
|
May2017 |
||||||||||||||||||||||
Land | Offshore | Total |
Month |
Land | Offshore | Total | Land | Offshore | Total | ||||||||||||||||||
Latin America | 150 | 24 | 174 | -15 | 163 | 26 | 189 | 155 | 35 | 190 | |||||||||||||||||
Europe | 52 | 28 | 80 | -8 | 54 | 34 | 88 | 60 | 35 | 95 | |||||||||||||||||
Africa | 77 | 17 | 94 | 0 | 79 | 15 | 94 | 69 | 15 | 84 | |||||||||||||||||
Middle East | 353 | 48 | 401 | 3 | 355 | 43 | 398 | 350 | 41 | 391 | |||||||||||||||||
Asia Pacific | 137 | 81 | 218 | 9 | 133 | 76 | 209 | 121 | 76 | 197 | |||||||||||||||||
International | 769 | 198 | 967 | -11 | 784 | 194 | 978 | 755 | 202 | 957 | |||||||||||||||||
United States | 1,026 | 20 | 1,046 | 35 | 995 | 16 | 1,011 | 871 | 22 | 893 | |||||||||||||||||
Canada | 80 | 3 | 83 | -15 | 95 | 3 | 98 | 83 | 2 | 85 | |||||||||||||||||
North America | 1,106 | 23 | 1,129 | 20 | 1,090 | 19 | 1,109 | 954 | 24 | 978 | |||||||||||||||||
Worldwide | 1,875 | 221 | 2,096 | 9 | 1,874 | 213 | 2,087 | 1,709 | 226 | 1,935 | |||||||||||||||||
About the Baker Hughes Rig Counts
The Baker Hughes rig counts are counts of the number of drilling rigs
actively exploring for or developing oil or natural gas in the U.S.,
The North American rig count is scheduled to be released at
About Baker Hughes, a GE company
Baker Hughes, a GE company (NYSE: BHGE) is the world’s first and only fullstream provider of integrated oilfield products, services and digital solutions. We deploy minds and machines to enhance customer productivity, safety and environmental stewardship, while minimizing costs and risks at every step of the energy value chain. With operations in over 120 countries, we infuse over a century of experience with the spirit of a startup – inventing smarter ways to bring energy to the world.
View source version on businesswire.com: https://www.businesswire.com/news/home/20180607005108/en/
Source: Baker Hughes, a GE company (BHGE)
Baker Hughes, a GE company
Media Relations:
Stephanie
Cathcart, +1 202-549-6462
stephanie.cathcart@bhge.com
or
Melanie
Kania, +1 713-439-8303
melanie.kania@bhge.com
or
Investor
Relations:
Philipp Mueller, +1 281-809-9088
investor.relations@bhge.com