Baker Hughes, a GE company Announces November 2018 Rig Counts
The average U.S. rig count for
The worldwide rig count for
November2018 |
October2018 | November2017 | |||||||||||||||||||||||||||||||
Land | Offshore | Total |
Month |
Land | Offshore | Total | Land | Offshore | Total | ||||||||||||||||||||||||
Latin America | 161 | 28 | 189 | -4 | 168 | 25 | 193 | 157 | 24 | 181 | |||||||||||||||||||||||
Europe | 56 | 27 | 83 | -9 | 56 | 36 | 92 | 59 | 26 | 85 | |||||||||||||||||||||||
Africa | 87 | 16 | 103 | -4 | 88 | 19 | 107 | 74 | 11 | 85 | |||||||||||||||||||||||
Middle East | 344 | 50 | 394 | -10 | 356 | 48 | 404 | 339 | 39 | 378 | |||||||||||||||||||||||
Asia Pacific | 137 | 85 | 222 | 1 | 142 | 79 | 221 | 130 | 83 | 213 | |||||||||||||||||||||||
International | 785 | 206 | 991 | -26 | 810 | 207 | 1,017 | 759 | 183 | 942 | |||||||||||||||||||||||
United States | 1,055 | 22 | 1,077 | 15 | 1,041 | 21 | 1,062 | 891 | 20 | 911 | |||||||||||||||||||||||
Canada | 196 | 2 | 198 | 6 | 190 | 2 | 192 | 203 | 1 | 204 | |||||||||||||||||||||||
North America | 1,251 | 24 | 1,275 | 21 | 1,231 | 23 | 1,254 | 1,094 | 21 | 1,115 | |||||||||||||||||||||||
Worldwide | 2,036 | 230 | 2,266 | -5 | 2,041 | 230 | 2,271 | 1,853 | 204 | 2,057 | |||||||||||||||||||||||
About the Baker Hughes Rig Counts
The Baker Hughes rig counts are counts of the number of drilling rigs
actively exploring for or developing oil or natural gas in the U.S.,
The North American rig count is scheduled to be released at
About Baker Hughes, a GE company
Baker Hughes, a GE company (NYSE: BHGE) is the world’s first and only fullstream provider of integrated oilfield products, services and digital solutions. We deploy minds and machines to enhance customer productivity, safety and environmental stewardship, while minimizing costs and risks at every step of the energy value chain. With operations in over 120 countries, we infuse over a century of experience with the spirit of a startup – inventing smarter ways to bring energy to the world.
View source version on businesswire.com: https://www.businesswire.com/news/home/20181207005011/en/
Source: Baker Hughes, a GE company (BHGE)
Media Relations:
Melanie Kania, +1 713-439-8303
melanie.kania@bhge.com
Yulia Caris, +44 7827-35-4283
yulia.caris@bhge.com
or
Investor Relations:
Philipp Mueller, +1 281-809-9088
investor.relations@bhge.com