Dividend History
Declared | Ex-Date | Record | Payable | Amount |
---|---|---|---|---|
0.21 | ||||
0.21 | ||||
0.21 | ||||
0.21 | ||||
Total dividends in 2024: | 0.84 | |||
0.20 | ||||
0.20 | ||||
0.19 | ||||
0.19 | ||||
Total dividends in 2023: | 0.78 | |||
0.19 | ||||
0.18 | ||||
0.18 | ||||
0.18 | ||||
Total dividends in 2022: | 0.73 | |||
0.18 | ||||
0.18 | ||||
0.18 | ||||
0.18 | ||||
Total dividends in 2021: | 0.72 | |||
0.18 | ||||
0.18 | ||||
0.18 | ||||
0.18 | ||||
Total dividends in 2020: | 0.72 | |||
0.18 | ||||
0.18 | ||||
0.18 | ||||
0.18 | ||||
Total dividends in 2019: | 0.72 | |||
0.18 | ||||
0.18 | ||||
0.18 | ||||
0.18 | ||||
Total dividends in 2018: | 0.72 | |||
0.18 | ||||
0.17 | ||||
Total dividends in 2017: | 0.35 |
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Notified does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.