Baker Hughes, a GE company Announces May 2019 Rig Counts
- The Baker Hughes International Rig Count now includes active
drilling rigs in
Ukraine
The average U.S. rig count for
The worldwide rig count for
May2019 |
April 2019 |
May 2018 |
||||||||||||||||||||
Land | Offshore | Total |
Month |
Land | Offshore | Total | Land | Offshore | Total | |||||||||||||
Latin America | 149 | 30 | 179 | -11 | 158 | 32 | 190 | 150 | 24 | 174 | ||||||||||||
Europe | 142 | 44 | 186 | 88 | 57 | 41 | 98 | 52 | 28 | 80 | ||||||||||||
Africa | 101 | 22 | 123 | -3 | 103 | 23 | 126 | 77 | 17 | 94 | ||||||||||||
Middle East | 356 | 54 | 410 | -2 | 356 | 56 | 412 | 353 | 48 | 401 | ||||||||||||
Asia Pacific | 138 | 90 | 228 | -8 | 137 | 99 | 236 | 137 | 81 | 218 | ||||||||||||
International |
886 | 240 | 1,126 | 64 | 811 | 251 | 1,062 | 769 | 198 | 967 | ||||||||||||
United States | 965 | 21 | 986 | -26 | 990 | 22 | 1,012 | 1,026 | 20 | 1,046 | ||||||||||||
Canada | 67 | 3 | 70 | 4 | 64 | 2 | 66 | 80 | 3 | 83 | ||||||||||||
North America | 1,032 | 24 | 1,056 | -22 | 1,054 | 24 | 1,078 | 1,106 | 23 | 1,129 | ||||||||||||
Worldwide | 1,918 | 264 | 2,182 | 42 | 1,865 | 275 | 2,140 | 1,875 | 221 | 2,096 | ||||||||||||
See note to editor at the bottom of this press release.
About the Baker Hughes Rig Counts
The Baker Hughes rig counts are counts of the number of drilling rigs
actively exploring for or developing oil or natural gas in the U.S.,
The North American rig count is scheduled to be released at
About Baker Hughes, a GE company
Baker Hughes, a GE company (NYSE: BHGE) is the world’s first and only fullstream provider of integrated oilfield products, services and digital solutions. We deploy minds and machines to enhance customer productivity, safety and environmental stewardship, while minimizing costs and risks at every step of the energy value chain. With operations in over 120 countries, we infuse over a century of experience with the spirit of a startup – inventing smarter ways to bring energy to the world.
Note to editor: Effective today,
View source version on businesswire.com: https://www.businesswire.com/news/home/20190607005071/en/
Source: Baker Hughes, a GE company (BHGE)
Media Relations:
Melanie Kania, +1 713-439-8303
melanie.kania@bhge.com
or
Investor Relations:
Philipp Mueller, +1 281-809-9088
investor.relations@bhge.com