Baker Hughes, a GE company Announces June 2018 Rig Counts
The average U.S. rig count for
The worldwide rig count for
June 2018 Rig Counts |
||||||||||||||||||||||||||||||||||||
June 2018 |
May 2018 |
June 2017 |
||||||||||||||||||||||||||||||||||
Land | Offshore | Total |
Month Variance |
Land | Offshore | Total | Land | Offshore | Total | |||||||||||||||||||||||||||
Latin America | 154 | 26 | 180 | 6 | 150 | 24 | 174 | 158 | 34 | 192 | ||||||||||||||||||||||||||
Europe | 48 | 30 | 78 | -2 | 52 | 28 | 80 | 59 | 32 | 91 | ||||||||||||||||||||||||||
Africa | 76 | 18 | 94 | 0 | 77 | 17 | 94 | 72 | 14 | 86 | ||||||||||||||||||||||||||
Middle East | 350 | 42 | 392 | -9 | 353 | 48 | 401 | 355 | 42 | 397 | ||||||||||||||||||||||||||
Asia Pacific | 136 | 79 | 215 | -3 | 137 | 81 | 218 | 119 | 75 | 194 | ||||||||||||||||||||||||||
International | 764 | 195 | 959 | -8 | 769 | 198 | 967 | 763 | 197 | 960 | ||||||||||||||||||||||||||
United States | 1,037 | 19 | 1,056 | 10 | 1,026 | 20 | 1,046 | 909 | 22 | 931 | ||||||||||||||||||||||||||
Canada | 134 | 3 | 137 | 54 | 80 | 3 | 83 | 148 | 2 | 150 | ||||||||||||||||||||||||||
North America | 1,171 | 22 | 1,193 | 64 | 1,106 | 23 | 1,129 | 1,057 | 24 | 1,081 | ||||||||||||||||||||||||||
Worldwide | 1,935 | 217 | 2,152 | 56 | 1,875 | 221 | 2,096 | 1,820 | 221 | 2,041 | ||||||||||||||||||||||||||
About the Baker Hughes Rig Counts
The Baker Hughes rig counts are counts of the number of drilling rigs
actively exploring for or developing oil or natural gas in the U.S.,
The North American rig count is scheduled to be released at
About Baker Hughes, a GE company
Baker Hughes, a GE company (NYSE: BHGE) is the world’s first and only fullstream provider of integrated oilfield products, services and digital solutions. We deploy minds and machines to enhance customer productivity, safety and environmental stewardship, while minimizing costs and risks at every step of the energy value chain. With operations in over 120 countries, we infuse over a century of experience with the spirit of a startup – inventing smarter ways to bring energy to the world.
View source version on businesswire.com: https://www.businesswire.com/news/home/20180709005173/en/
Source: Baker Hughes, a GE company (BHGE)
Baker Hughes, a GE company
Media Relations:
Melanie Kania, +1
713-439-8303
melanie.kania@bhge.com
or
Yulia
Caris, +44 7827-354-283
yulia.caris@bhge.com
or
Investor
Relations:
Philipp Mueller, +1 281-809-9088
investor.relations@bhge.com